Goal.com which is a football news website has released the list of the Football Most wealthiest brand with PSG, Manchester City and Tottenham in the list.
Below is how they are listed :
10) TOTTENHAM | Brand Value: $360m (£236m approx) | % Increase from 2014: 45%
9) PSG | Brand Value: $541m (£356m approx) | % Increase from 2014: 67%
8) LIVERPOOL | Brand Value: $577m (£379m approx) | % Increase from 2014: 23%
7) ARSENAL | Brand Value: $703m (£462m approx) | % Increase from 2014: 39%
6) BARCELONA | Brand Value: $773m (£508m approx) | % Increase from 2014: 24%
5) CHELSEA | Brand Value: $795m (£522m approx) | % Increase from 2014: 58%
4) MANCHESTER CITY | Brand Value: $800m (£525m approx) | % Increase from 2014: 57%
3) REAL MADRID | Brand Value: $873m (£573m approx) | % Increase from 2014: 14%
2) BAYERN MUNICH | Brand Value: $933m (£613m approx) | % Increase from 2014: 4%
1) MANCHESTER UNITED | Brand Value: $1,206m (£792m approx) | % Increase from 2014: 62%
With this list, Manchester United is the biggest brand in football and Making the English Premier League the wealthiest League in case of Branding.
No comments:
Post a Comment